AN IMPORTANT POSITIVE FEATURE OF OUR PROPERTY:
Our house sits on a stretch of the Guadalupe River that is OUTSIDE the city limits of New Braunfels, between Canyon Dam and the low water bridge in Gruene, so when staying at our property and toobing our stretch of the Guadalupe River, your group will NOT have to abide by the city’s ban on disposable food and beverage containers/wrappers. :-)
Calendar/Rates were last updated: 02/08/12 @5:03 pm CST
HOLIDAYS / EVENTS / NOTES | NIGHT | DATE | SMALL COTTAGE 1 BEDROOM 1.25 bathroom Kitchenette Max 2 people | SMALL COTTAGE 2 BEDROOMS 1.25 bathrooms Kitchenette Max 4 people | LARGER CABIN 1 BEDROOM 1 bathroom Full kitchen Max 2 people | LARGER CABIN 2 BEDROOMS 2 bathrooms Full kitchen Max 4 people | LARGER CABIN 3 BEDROOMS 2 bathrooms Full kitchen Max 6 people +2 kids 12 under | 2-HOME COMPOUND (<<CABIN+COTTAGE) 5 BEDROOMS 3.25 bathrooms Full kitchen + 1 kitchenette Max 10 people + 2 kids 12 or under |
| WED | 02/08/12 | $ 100 | $ 125 | $ 125 | $ 160 | $ 175 | $ 225 |
| THU | 02/09/12 | | | | | | |
| FRI | 02/10/12 | | | | | | |
| SAT | 02/11/12 | | | | | | |
no arrivals | SUN | 02/12/12 | $ 100 | $ 125 | $ 125 | $ 160 | $ 175 | $ 225 |
| MON | 02/13/12 | $ 100 | $ 125 | $ 125 | $ 160 | $ 175 | $ 225 |
Valentine's Day | TUE | 02/14/12 | $ 100 | $ 125 | $ 125 | $ 160 | $ 175 | $ 225 |
| WED | 02/15/12 | $ 100 | $ 125 | $ 125 | $ 160 | $ 175 | $ 225 |
3-NIGHT MIN | THU | 02/16/12 | $ 100 | $ 125 | | | | |
School Holiday 3-NIGHT MIN | FRI | 02/17/12 | $ 169 | $ 232 |
|
|
|
|
Gruene Market Days 3-NIGHT MIN | SAT | 02/18/12 | $ 169 | $ 232 |
|
|
|
|
Gruene Market Days 3-NIGHT MIN no arrivals | SUN | 02/19/12 | $ 100 | $ 131 | $ 131 | $ 163 | $ 194 | $ 225 |
School Holiday no arrivals | MON | 02/20/12 | $ 100 | $ 131 | $ 131 | $ 163 | $ 194 | $ 225 |
| TUE | 02/21/12 | $ 100 | $ 131 | $ 131 | $ 163 | $ 194 | $ 225 |
| WED | 02/22/12 | $ 100 | $ 131 | $ 131 | $ 163 | $ 194 | $ 225 |
| THU | 02/23/12 | $ 100 | $ 131 | $ 131 | $ 163 | $ 194 | $ 225 |
| FRI | 02/24/12 | $ 169 | $ 232 | $ 232 | $ 294 | $ 357 | $ 419 |
| SAT | 02/25/12 | $ 169 | $ 232 | $ 232 | $ 294 | $ 357 | $ 419 |
no arrivals | SUN | 02/26/12 | $ 100 | $ 131 | $ 131 | $ 163 | $ 194 | $ 225 |
| MON | 02/27/12 | $ 100 | $ 131 | $ 131 | $ 163 | $ 194 | $ 225 |
| TUE | 02/28/12 | $ 100 | $ 131 | $ 131 | $ 163 | $ 194 | $ 225 |
Gruene's 2nd Annual Independence Day Celebration | WED | 02/29/12 | $ 100 | $ 131 | $ 131 | $ 163 | $ 194 | $ 225 |
| THU | 03/01/12 | | | | | | |
| FRI | 03/02/12 | | | | | | |
| SAT | 03/03/12 | | | | | | |
no arrivals | SUN | 03/04/12 | | | | | | $ 225 |
| MON | 03/05/12 | | $ 131 | | | $ 194 | $ 225 |
| TUE | 03/06/12 | | $ 131 | | | $ 194 | $ 225 |
| WED | 03/07/12 | | $ 131 | | | $ 194 | $ 225 |
| THU | 03/08/12 | | $ 131 | | | $ 194 | $ 225 |
Spring Break | FRI | 03/09/12 | | | | | | |
Spring Break | SAT | 03/10/12 | | | | | | |
Spring Break | SUN | 03/11/12 | | | | | | |
Spring Break | MON | 03/12/12 | | | | | | |
Spring Break | TUE | 03/13/12 | | | | | | $ 419 |
Spring Break | WED | 03/14/12 | | | | | | $ 419 |
Spring Break | THU | 03/15/12 | | | | | | |
Spring Break | FRI | 03/16/12 | | | | | | |
Spring Break Gruene Market Days | SAT | 03/17/12 |
|
|
|
|
|
|
Spring Break Gruene Market Days no arrivals | SUN | 03/18/12 |
|
|
|
|
| $ 228 |
| MON | 03/19/12 | | $ 132 | | | $ 196 | $ 228 |
| TUE | 03/20/12 | | $ 132 | | | $ 196 | $ 228 |
| WED | 03/21/12 | | $ 132 | | | $ 196 | $ 228 |
| THU | 03/22/12 | | $ 132 | | | $ 196 | $ 228 |
| FRI | 03/23/12 | | | | | | $ 629 |
| SAT | 03/24/12 | | | | | | $ 629 |
no arrivals | SUN | 03/25/12 | | | | | | $ 228 |
| MON | 03/26/12 | | $ 139 | | | $ 198 | $ 228 |
| TUE | 03/27/12 | | $ 139 | | | $ 198 | $ 228 |
| WED | 03/28/12 | | $ 139 | | | $ 198 | $ 228 |
| THU | 03/29/12 | | $ 143 | | | $ 210 | $ 244 |
| FRI | 03/30/12 | | | | | | $ 629 |
| SAT | 03/31/12 | | | | | | |
no arrivals | SUN | 04/01/12 | | | | | | |
| MON | 04/02/12 | | | | | | |
| TUE | 04/03/12 | | | | | | |
| WED | 04/04/12 | | | | | | |
| THU | 04/05/12 | | | | | | |
School Holiday 3-NIGHT MIN | FRI | 04/06/12 |
| | | | | |
3-NIGHT MIN | SAT | 04/07/12 | | | | | | |
Easter 3-NIGHT MIN no arrivals | SUN | 04/08/12 |
| | | | | $ 244 |
School Holiday 3-NIGHT MIN | MON | 04/09/12 |
| $ 136 | | | $ 208 | $ 244 |
| TUE | 04/10/12 | | $ 136 | | | $ 208 | $ 244 |
| WED | 04/11/12 | | $ 136 | | | $ 208 | $ 244 |
| THU | 04/12/12 | | $ 136 | | | $ 208 | $ 244 |
| FRI | 04/13/12 | | | | | | $ 594 |
| SAT | 04/14/12 | | | | | | $ 594 |
no arrivals | SUN | 04/15/12 | | | | | | $ 244 |
| MON | 04/16/12 | | $ 136 | | | $ 208 | $ 244 |
| TUE | 04/17/12 | | $ 136 | | | $ 208 | $ 244 |
| WED | 04/18/12 | | $ 136 | | | $ 208 | $ 244 |
| THU | 04/19/12 | | $ 136 | | | $ 208 | $ 244 |
| FRI | 04/20/12 | | | | | | |
Gruene Market Days | SAT | 04/21/12 | | | | | | |
Gruene Market Days no arrivals | SUN | 04/22/12 | | | | | | $ 244 |
| MON | 04/23/12 | | $ 136 | | | $ 208 | $ 244 |
| TUE | 04/24/12 | | $ 136 | | | $ 208 | $ 244 |
| WED | 04/25/12 | | $ 136 | | | $ 208 | $ 244 |
| THU | 04/26/12 | | $ 136 | | | $ 208 | $ 244 |
| FRI | 04/27/12 | | | | | | $ 629 |
| SAT | 04/28/12 | | | | | | $ 629 |
no arrivals | SUN | 04/29/12 | | | | | | $ 265 |
| MON | 04/30/12 | | $ 156 | | | $ 229 | $ 265 |
| TUE | 05/01/12 | | $ 156 | | | $ 229 | $ 265 |
| WED | 05/02/12 | | $ 156 | | | $ 229 | $ 265 |
| THU | 05/03/12 | | $ 156 | | | $ 229 | $ 265 |
| FRI | 05/04/12 | | | | | | $ 818 |
| SAT | 05/05/12 | | | | | | $ 818 |
no arrivals | SUN | 05/06/12 | | | | | | $ 279 |
| MON | 05/07/12 | | $ 167 | | | $ 242 | $ 279 |
| TUE | 05/08/12 | | $ 167 | | | $ 242 | $ 279 |
| WED | 05/09/12 | | $ 167 | | | $ 242 | $ 279 |
| THU | 05/10/12 | | $ 167 | | | $ 242 | $ 279 |
| FRI | 05/11/12 | | | | | | $ 818 |
| SAT | 05/12/12 | | | | | | $ 818 |
Americana Music Jam no arrivals | SUN | 05/13/12 | | | | | | $ 279 |
| MON | 05/14/12 | | $ 167 | | | $ 242 | $ 279 |
| TUE | 05/15/12 | | $ 167 | | | $ 242 | $ 279 |
| WED | 05/16/12 | | $ 167 | | | $ 242 | $ 279 |
| THU | 05/17/12 | | $ 167 | | | $ 242 | $ 279 |
| FRI | 05/18/12 | | | | | | $ 818 |
Gruene Market Days | SAT | 05/19/12 | | | | | | $ 818 |
Gruene Market Days no arrivals | SUN | 05/20/12 | | | | | | $ 300 |
| MON | 05/21/12 | | $ 179 | | | $ 260 | $ 300 |
| TUE | 05/22/12 | | $ 179 | | | $ 260 | $ 300 |
| WED | 05/23/12 | | | | | | |
| THU | 05/24/12 | | | | | | |
Memorial Day 3-NIGHT MIN | FRI | 05/25/12 | | | | | | $ 1,035 |
Memorial Day 3-NIGHT MIN | SAT | 05/26/12 | | | | | | $ 1,035 |
Memorial Day 3-NIGHT MIN no arrivals | SUN | 05/27/12 | | | | | | $ 1,035 |
Memorial Day 3-NIGHT MIN no arrivals | MON | 05/28/12 | | | | | | $ 482 |
| TUE | 05/29/12 | | | | | | $ 482 |
| WED | 05/30/12 | | | | | | $ 482 |
First Day of Summer Vacation | THU | 05/31/12 | | | | | | $ 482 |
| FRI | 06/01/12 | | | | | | |
| SAT | 06/02/12 | | | | | | |
no arrivals | SUN | 06/03/12 | | | | | | $ 734 |
| MON | 06/04/12 | | | | | | $ 734 |
| TUE | 06/05/12 | | | | | | |
| WED | 06/06/12 | | | | | | |
| THU | 06/07/12 | | | | | | |
| FRI | 06/08/12 | | | | | | $ 1,172 |
| SAT | 06/09/12 | | | | | | $ 1,172 |
No arrivals | SUN | 06/10/12 | | | | | | $ 734 |
| MON | 06/11/12 | | | | | | $ 734 |
| TUE | 06/12/12 | | | | | | $ 734 |
| WED | 06/13/12 | | | | | | $ 734 |
| THU | 06/14/12 | | | | | | $ 734 |
| FRI | 06/15/12 | | | | | | $ 1,172 |
Gruene Market Days | SAT | 06/16/12 | | | | | | $ 1,172 |
Gruene Market Days Father's Day no arrivals | SUN | 06/17/12 | | | | | | $ 734 |
| MON | 06/18/12 | | | | | | $ 734 |
| TUE | 06/19/12 | | | | | | $ 734 |
| WED | 06/20/12 | | | | | | $ 734 |
| THU | 06/21/12 | | | | | | $ 734 |
| FRI | 06/22/12 | | | | | | $ 1,172 |
| SAT | 06/23/12 | | | | | | $ 1,172 |
no arrivals | SUN | 06/24/12 | | | | | | $ 734 |
| MON | 06/25/12 | | | | | | $ 734 |
| TUE | 06/26/12 | | | | | | $ 734 |
| WED | 06/27/12 | | | | | | $ 734 |
| THU | 06/28/12 | | | | | | $ 734 |
| FRI | 06/29/12 | | | | | | $ 1,172 |
| SAT | 06/30/12 | | | | | | $ 1,172 |
no arrivals | SUN | 07/01/12 | | | | | | $ 734 |
3-NIGHT MIN | MON | 07/02/12 | | | | | | $ 734 |
3-NIGHT MIN | TUE | 07/03/12 | | | | | | $ 1,175 |
Independence Day 3-NIGHT MIN | WED | 07/04/12 | | | | | | $ 1,175 |
3-NIGHT MIN | THU | 07/05/12 | | | | | | $ 1,175 |
3-NIGHT MIN | FRI | 07/06/12 | | | | | | $ 1,175 |
| SAT | 07/07/12 | | | | | | $ 1,175 |
no arrivals | SUN | 07/08/12 | | | | | | $ 699 |
| MON | 07/09/12 | | | | | | $ 699 |
| TUE | 07/10/12 | | | | | | $ 699 |
| WED | 07/11/12 | | | | | | $ 699 |
| THU | 07/12/12 | | | | | | $ 699 |
| FRI | 07/13/12 | | | | | | $ 1,175 |
Gruene Market Days | SAT | 07/14/12 | | | | | | $ 1,175 |
Gruene Market Days no arrivals | SUN | 07/15/12 | | | | | | $ 804 |
| MON | 07/16/12 | | | | | | $ 804 |
| TUE | 07/17/12 | | | | | | $ 804 |
| WED | 07/18/12 | | | | | | $ 804 |
| THU | 07/19/12 | | | | | | $ 804 |
| FRI | 07/20/12 | | | | | | $ 1,242 |
| SAT | 07/21/12 | | | | | | $ 1,242 |
no arrivals | SUN | 07/22/12 | | | | | | $ 717 |
| MON | 07/23/12 | | | | | | $ 717 |
| TUE | 07/24/12 | | | | | | $ 717 |
| WED | 07/25/12 | | | | | | $ 717 |
| THU | 07/26/12 | | | | | | $ 717 |
| FRI | 07/27/12 | | | | | | $ 1,242 |
| SAT | 07/28/12 | | | | | | $ 1,242 |
no arrivals | SUN | 07/29/12 | | | | | | $ 717 |
| MON | 07/30/12 | | | | | | $ 717 |
| TUE | 07/31/12 | | | | | | $ 717 |
| WED | 08/01/12 | | | | | | $ 717 |
| THU | 08/02/12 | | | | | | $ 717 |
** Until a lease agreement is signed and a payment is made, prices, availability, stay minimums, etc. are subject to change at any time without notice
Please email property manager for an accurate and official quote which will be honored for 48 hours after quote is given.
An email quote overrides any information found on this page or any other web page. **
For a quote on later dates, please click get quote
NOTED LOCAL EVENTS AND LINKS:
Gruene Market Days 10am - 5pm on 3rd full weekend of each month Feb - Nov And the 1st weekend of December.
Gruene Music and Wine Festival
Wurstfest
92.1 Americana Music Jam Held annually on the weekend before Memorial Day weekend
NOTE: THE EXTERIOR OF THESE PREMISES ARE COVERED BY HIDDEN CAMERAS AROUND THE CLOCK, EVEN WHEN THE RENTAL IS EMPTY. ALL OUTDOOR ACTIVITIES ARE RECORDED AND VIDEO IS STORED AND MAY BE TURNED OVER TO LAW-ENFORCEMENT AUTHORITIES IN CASE OF CRIMINAL ACTIVITY, SUCH AS BURGLARY, THEFT, OR VANDALISM. A LIVE FEED MAY BE WATCHED REMOTELY OR RECORDINGS REVIEWED REMOTELY BY OWNERS OR THEIR AGENTS, TO ENSURE THAT MAJOR RULES OF THE LEASE AGREEMENT CONTRACT ARE NOT BEING BROKEN.